DKAREN
Not sure?
Check out how take your measurements here.
DKAREN | ||
CHEMISES | ||
SIZE | BUST | HIPS |
S | 80-85 | 90-95 |
M | 85-90 | 100-105 |
L | 90-100 | 105-110 |
XL | 100-110 | 110-115 |
XXL | 110-115 | 115-120 |
DRESSING ROBE | ||
SIZE | BUST | HIPS |
S | 88- 94 | 88- 94 |
M | 96-104 | 96-104 |
L | 104 -110 | 104 -110 |
XL | 110-116 | 110-116 |
XXL | 124-132 | 124-132 |
All sizes are in centimetres (cm) and contain +/- 2cm in discrepancy.
