LIVIA CORSETTI FASHION
Not sure?
Check out how take your measurements here.
LIVIA CORSETTI | |||||
ALL PRODUCTS | |||||
SIZE | EU SIZE | CUP SIZE | BUST | WAIST | HIPS |
S/M | 38-40 | A-B | 84-92 | 62-74 | 88-98 |
L/XL | 42-44 | B-C | 93-100 | 75-82 | 99-109 |
S/L | 38-42 | A/B/C | 84-96 | 62-78 | 88-104 |
SIZE | EU SIZE | BUST | WAIST | HIPS | |
S | 36 | 84-88 | 62-68 | 88-93 | |
M | 38 | 89-92 | 69-74 | 94-98 | |
L | 40 | 93-96 | 75-78 | 99-104 | |
XL | 42 | 97-100 | 79-82 | 105-109 | |
XXL | 44 | 101-104 | 83-90 | 110-117 | |
XXXL | 46 | 105-108 | 91-100 | 118-122 |
All sizes are in centimetres (cm) and contain +/- 2cm in discrepancy.
